$85,404,500 is a 2024-dollar estimate; 2029 is described as a placeholder.
Official project pageChildren & recreation
A new recreation centre: scope before a promise
The North Woodstock recreation project is a major choice about service capacity and long-term affordability.
Open public question
Want this answered?
Answers & question historyCandidate or official? Explain your position →
Branch library added to schematic design
Design scope changed; this is not evidence of a funded construction contract.
Official council summaryWho has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Jerry AcchioneMayor · Woodstock | No public answer foundOn this issue: Treat new recreation facilities as necessary for activity, health and growth. | No contact recorded | Read evidence Answer or clarify |
Deb TaitDeputy Mayor-County Councillor · Woodstock | No public answer foundOn this issue: Supports a new recreation facility at a manageable pace. | No contact recorded | Read evidence Answer or clarify |
Bernia MartinDeputy Mayor-County Councillor · Woodstock | No public answer foundOn this issue: Plan facility replacements earlier and examine sharing school gymnasiums for city recreation. | No contact recorded | Read evidence Answer or clarify |
Connie LauderCity Councillor · Woodstock | No public answer foundOn this issue: Consider higher recreation fees for non-residents. | No contact recorded | Read evidence Answer or clarify |
Kate LeatherbarrowCity Councillor · Woodstock | No public answer foundOn this issue: Make the future recreation facility a high priority. | No contact recorded | Read evidence Answer or clarify |
Mark SchadenbergCity-County Councillor · Woodstock | No public answer foundOn this issue: Supports additional ice and aquatics in the recreation complex. | No contact recorded | Read evidence Answer or clarify |
Liz Wismer-Van MeerCity Councillor · Woodstock | No public answer found | No contact recorded | Open question Answer or clarify |
Aaron GorlickMayor · Woodstock | No public answer foundOn this issue: Wants more swimming, athletic and event spaces. | No contact recorded | Read evidence Answer or clarify |
Asjad HussainMayor · Woodstock | No public answer found | No contact recorded | Open question Answer or clarify |
Anthony ScalisiMayor · Woodstock | No public answer foundOn this issue: Wants an outdoor pool restored and expanded recreation capacity. | No contact recorded | Read evidence Answer or clarify |
Jarrod ErbDeputy Mayor-County Councillor · Woodstock | No public answer found | No contact recorded | Open question Answer or clarify |
Kelly GilsonCity-County Councillor · Woodstock | No public answer foundOn this issue: Supports advancing a detailed recreation-facility plan that could be phased. | No contact recorded | Read evidence Answer or clarify |
Dave BloxsidgeCity Councillor · Woodstock | No public answer foundOn this issue: Seek grants and user-group partnerships for recreation facilities; favour a year-round indoor pool. | No contact recorded | Read evidence Answer or clarify |
Joe BrownCity Councillor · Woodstock | No public answer foundOn this issue: Wants lifecycle costs and demand reviewed before major facilities. | No contact recorded | Read evidence Answer or clarify |
Daniel LeducCity Councillor · Woodstock | No public answer foundOn this issue: Budget for the multisport recreation centre over the next five to ten years. | No contact recorded | Read evidence Answer or clarify |
Wes MazurCity Councillor · Woodstock | No public answer foundOn this issue: Build recreation capacity for longer-term population growth, potentially in phases. | No contact recorded | Read evidence Answer or clarify |
Maureen RalphCity Councillor · Woodstock | No public answer foundOn this issue: Require strong fundraising, sponsorship and outside funding before advancing a new recreation complex. | No contact recorded | Read evidence Answer or clarify |
Sandeep SidhuCity Councillor · Woodstock | No public answer found | No contact recorded | Open question Answer or clarify |
Kurt SutherlandCity Councillor · Woodstock | No public answer foundOn this issue: Supports additional recreation space only if affordable. | No contact recorded | Read evidence Answer or clarify |
What the evidence establishes
September 3 highlights say a branch library will be included in schematic design.
Official council summaryThe choices on the table
These are editorial alternatives to test, not attributed candidate promises.
How we got here
- Direction
Branch library added to schematic design
Design scope changed; this is not evidence of a funded construction contract.
Official council summary
Questions that still deserve an explanation
- What is the updated total after scope changes?
- What annual operating subsidy and user fees are expected?
- Which grants are confirmed, and what happens if applications fail?
- How does each option address swimming, ice, library and accessibility needs?
Sources and corrections
- Official project page
- Official council summary Sep 3, 2026
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceFollow this issue into the money
Project and budget details (1)
Woodstock · Parks, recreation & culture
North Woodstock Recreation Complex — schematic design
Planned twin-pad arena, indoor pool, gym and multi-purpose space; Council added a library branch to design work.
Woodstock · Cowan Fields
Council adds library branch to schematic design- 2026 allocation
- Not established
- Next target
- No next date listed
- Latest update
- 2026-09-03 · Add a library branch to recreation complex designs
Who’s actually in charge?
Woodstock council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →

















