$85,404,500 is a 2024-dollar estimate; 2029 is described as a placeholder.
Official project pageChildren & recreation
A new recreation centre: scope before a promise
The North Woodstock recreation project is a major choice about service capacity and long-term affordability.
Open public question
Want this answered?
Answers & question historyCandidate or official? Explain your position →
Branch library added to schematic design
Design scope changed; this is not evidence of a funded construction contract.
Official council summaryWhat the evidence establishes
September 3 highlights say a branch library will be included in schematic design.
Official council summaryWho has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Jerry AcchioneServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Treat new recreation facilities as necessary for activity, health and growth. | No contact recorded | Read evidence Answer or clarify |
Deb TaitServing office: City–County Councillor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Deputy Mayor-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Woodstock Chamber - event Oct 2; publication date not established: Tait put the industrial park, roads and sewers ahead of further new facilities. | No contact recorded | Read evidence Answer or clarify |
Bernia MartinServing office: City–County Councillor · Deputy Warden 2026 · 2022–2026 current term Roster source2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Plan facility replacements earlier and examine sharing school gymnasiums for city recreation. | No contact recorded | Read evidence Answer or clarify |
Connie LauderServing office: City Councillor · current roster record Roster source2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Consider higher recreation fees for non-residents. | No contact recorded | Read evidence Answer or clarify |
Kate LeatherbarrowServing office: City Councillor · current roster record Roster source2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Make the future recreation facility a high priority. | No contact recorded | Read evidence Answer or clarify |
Mark SchadenbergServing office: City Councillor · current roster record Roster source2026 election record: Not elected · City-County Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Supports additional ice and aquatics in the recreation complex. | No contact recorded | Read evidence Answer or clarify |
Liz Wismer-Van MeerServing office: City Councillor · current roster record Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Aaron Gorlick2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: VISSCHER - published 2026-10-16; recording date unconfirmed: Gorlick wants to explore a larger recreation and arena complex in or near downtown, including a possible city-owned team. | No contact recorded | Read evidence Answer or clarify |
Asjad Hussain2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Anthony Scalisi2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Wants an outdoor pool restored and expanded recreation capacity. | No contact recorded | Read evidence Answer or clarify |
Jarrod Erb2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Gilson2026 election record: Elected · City-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Supports advancing a detailed recreation-facility plan that could be phased. | No contact recorded | Read evidence Answer or clarify |
Dave Bloxsidge2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Seek grants and user-group partnerships for recreation facilities; favour a year-round indoor pool. | No contact recorded | Read evidence Answer or clarify |
Joe Brown2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Wants lifecycle costs and demand reviewed before major facilities. | No contact recorded | Read evidence Answer or clarify |
Daniel Leduc2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Budget for the multisport recreation centre over the next five to ten years. | No contact recorded | Read evidence Answer or clarify |
Wes Mazur2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Build recreation capacity for longer-term population growth, potentially in phases. | No contact recorded | Read evidence Answer or clarify |
Maureen Ralph2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Require strong fundraising, sponsorship and outside funding before advancing a new recreation complex. | No contact recorded | Read evidence Answer or clarify |
Sandeep Sidhu2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kurt Sutherland2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Supports additional recreation space only if affordable. | No contact recorded | Read evidence Answer or clarify |
The choices on the table
These are editorial alternatives to test, not attributed candidate promises.
How we got here
- Direction
Branch library added to schematic design
Design scope changed; this is not evidence of a funded construction contract.
Official council summary
Questions that still deserve an explanation
- What is the updated total after scope changes?
- What annual operating subsidy and user fees are expected?
- Which grants are confirmed, and what happens if applications fail?
- How does each option address swimming, ice, library and accessibility needs?
Sources and corrections
- Official project page
- Official council summary Sep 3, 2026
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceFollow this issue into the money
Project and budget details (1)
Woodstock · Parks, recreation & culture
North Woodstock Recreation Complex — schematic design
Planned twin-pad arena, indoor pool, gym and multi-purpose space; Council added a library branch to design work.
Woodstock · Cowan Fields
Council adds library branch to schematic design- 2026 allocation
- Not established
- Next target
- No next date listed
- Latest update
- 2026-09-03 · Add a library branch to recreation complex designs
Who’s actually in charge?
Who’s actually in charge?
Woodstock council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →

















