September 3 highlights report approval of AMPs bylaws.
Official council summaryPublic services
New penalties need a clear public rulebook
September 3 Council highlights report approval of Administrative Monetary Penalties bylaws, with implementation anticipated in the first half of 2027.
Open public question
Want this answered?
Answers & question historyCandidate or official? Explain your position →
E-scooter public education directed
Council directed staff to work with Woodstock Police Service on public education about electric kick-scooters and micromobility devices. This was an education direction, not approval to join the provincial pilot. The caption panel locates the motion at 1:24:28 and its passage at 1:26:19.
City of Woodstock — October 1 council highlightsWhat the evidence establishes
The same summary anticipates implementation in the first half of 2027.
Official council summaryWho has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Jerry AcchioneServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb TaitServing office: City–County Councillor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Deputy Mayor-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Bernia MartinServing office: City–County Councillor · Deputy Warden 2026 · 2022–2026 current term Roster source2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Connie LauderServing office: City Councillor · current roster record Roster source2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kate LeatherbarrowServing office: City Councillor · current roster record Roster source2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mark SchadenbergServing office: City Councillor · current roster record Roster source2026 election record: Not elected · City-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Liz Wismer-Van MeerServing office: City Councillor · current roster record Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Aaron Gorlick2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Asjad Hussain2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Anthony Scalisi2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jarrod Erb2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Gilson2026 election record: Elected · City-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Dave Bloxsidge2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Joe Brown2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Daniel Leduc2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Wes Mazur2026 election record: Elected · City Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Maureen Ralph2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Sandeep Sidhu2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kurt Sutherland2026 election record: Not elected · City Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
The choices on the table
These are editorial alternatives to test, not attributed candidate promises.
How we got here
- Approval
AMPS bylaws reported approved
Implementation is anticipated in 2027; current operation is not established.
Official council summary - Council action
Partial taxi licensing-fee relief; rideshare rules deferred
Council approved the cancellation of a portion of taxi and limousine licensing fees for 2027. The City will wait for the provincial rideshare review before considering new local rules. Staff are to return when more information is available with recommended changes and proposed 2028 licensing fees. The recording captions describe continuing compliance requirements. No particular cancelled fee portion or roll-call vote is established here.
City of Woodstock — October 1 council highlights - Council action
E-scooter public education directed
Council directed staff to work with Woodstock Police Service on public education about electric kick-scooters and micromobility devices. This was an education direction, not approval to join the provincial pilot. The caption panel locates the motion at 1:24:28 and its passage at 1:26:19.
City of Woodstock — October 1 council highlights
Questions that still deserve an explanation
- Which offences are included and what are the penalties?
- What are the review rights, deadlines and accessibility supports?
- Who reviews disputes and how is independence protected?
- What costs, collection rates and outcomes will be published?
Sources and corrections
- Official council summary Sep 3, 2026
- City of Woodstock — October 1 council highlights Oct 1, 2026Official published recap; controls the fee wording and grant schedule.
- City of Woodstock council recording — October 1 meeting Oct 2, 2026Caption-based paraphrase; auto-generated English captions reviewed through the final cue. Audio not independently verified. Cue ranges are approximate, not exact speech endpoints. Candidate proposals and incumbent accounts are not adopted policy or independently verified outcomes.
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceWho’s actually in charge?
Who’s actually in charge?
Woodstock council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →

















